MONILINK
Your Money, Your Mobile
Click here to get the MONILINK Application
Major Shareholdings
(Current to 18th July 2008)
| Shareholdings | % | No. of Ordinary Shares |
| Harris Associates L.P | 13.71 | 45,691,825 |
| Standard Chartered bank | 10.00 | 33,333,334 |
| UBS Global Asset Management - Traditional | 9.10 | 30,343,463 |
| 3i Investments | 7.43 | 24,767,399 |
| Directors | 6.63 | 22,085,980 |
| HK Telemedia International Limited | 6.00 | 20,000,000 |
| Capital Group International Inc | 5.78 | 19,273,627 |
