| Symbol | Exchange | Currency | Shares in Issue | Date | Time |
| MONI | London Stock Exchange | GBX | 471858002 | 12 Mar 2010 | 12:41:52 |
| Current (p) | Change (p) | Best bid (p) | Best offer (p) | P/E ratio | Dividend yield (%) | Market cap |
| 15.50 | -0.25 | 15.25 | 15.75 | -4.1 | 73.14M |
| Last sale (p) | last close (p) | Day high (p) | Day low (p) | 52 week high (p) | 52 week low (p) | Day volume |
| 15.55 | -0.25 | 15.50 | 15.50 | 19.25 | 2.95 | 155344 |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
| 08:00 | 15.75 | 0.00 | 0 | 0 |
| 08:30 | 15.50 | -0.25 | -2 | 37765 |
| 09:00 | 15.50 | -0.25 | -2 | 0 |
| 09:30 | 15.50 | -0.25 | -2 | 0 |
| 10:00 | 15.50 | -0.25 | -2 | 10567 |
| 10:30 | 15.50 | -0.25 | -2 | 11254 |
| 11:00 | 15.50 | -0.25 | -2 | 20000 |
| 11:30 | 15.50 | -0.25 | -2 | 48842 |
| 12:00 | 15.50 | -0.25 | -2 | 21916 |
| 12:30 | 15.50 | -0.25 | -2 | 5000 |
Delayed share price from the London Stock Exchange provided by Hemscott Group Limited.