Detailed Share Price
Exchange information
|
Price Information
|
|
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| day | 30.50 | 0.25 | 0.82 | 2465077 |
| 16:30 | 30.25 | 0.00 | 0 | 279857 |
| 16:00 | 30.50 | 0.25 | 0.82 | 559153 |
| 15:30 | 30.25 | 0.00 | 0 | 87895 |
| 15:00 | 30.25 | 0.00 | 0 | 154284 |
| 14:30 | 31.00 | 0.75 | 2.42 | 73220 |
| 14:00 | 30.76 | 0.51 | 1.66 | 51335 |
| 13:30 | 30.75 | 0.50 | 1.63 | 47496 |
| 13:00 | 31.25 | 1.00 | 3.2 | 64379 |
| 12:30 | 31.75 | 1.50 | 4.72 | 727 |
| 12:00 | 31.76 | 1.51 | 4.75 | 119627 |
| 11:30 | 32.00 | 1.75 | 5.47 | 63766 |
| 11:00 | 32.25 | 2.00 | 6.2 | 66353 |
| 10:30 | 31.58 | 1.33 | 4.21 | 15500 |
| 10:00 | 31.58 | 1.33 | 4.21 | 35340 |
| 09:30 | 31.58 | 1.33 | 4.21 | 406476 |
| 09:00 | 32.00 | 1.75 | 5.47 | 219717 |
| 08:30 | 31.00 | 0.75 | 2.42 | 197368 |
| 08:00 | 30.25 | 0.00 | 0 | 0 |




